The CCD size of the light receiver element of the Z500 is 126 × 1,024 pixels.
The width resolution is 126 pixels. The value of the measurement range of each Sensor Head of the Z500 divided by the width resolution is the resolution per pixel.
The width resolution is listed below for each Sensor Head when the measurement mode is set to the wide mode.
The measurement range for the standard distance (measurement distance at center) of the Z500-SW2T is 2.3 mm. Therefore, the width resolution is approximately 18 μm/pixel = 2.3 mm/126 pixels.
The measurement range of the Z500-SW6 is 6.3 mm.
Approximately 50 μm⁄pixel = 6.3 mm⁄126 pixels
The measurement range of the Z500-SW17 is 17.3 mm.
Approximately 137 μm⁄pixel = 17.3 mm⁄126 pixels
The measurement range varies a little depending on the height of measurement.
The resolution is a calculated value and should be used only as an approximation.
Check the measurement accuracy with the actual system to see if it is adequate for your requirements.
Resolutions are listed for both wide and zoom measurement modes. Please use this information as guide. A diagram showing the measurement range is attached
Model | Z500-SW2T | ||
Measurement mode | Wide | Zoom | |
Measurement width (mm) | Standard distance + 0.8 mm | 2.2 | 0.73 |
Resolution μs/pixel | 42 | 15 | |
Measurement width (mm) | Standard distance + 0 mm | 2.3 | 0.76 |
Resolution μs/pixel | 45 | 15 | |
Measurement width (mm) | Standard distance - 0.8 mm | 2.4 | 0.8 |
Resolution μs/pixel | 48 | 15 |
Model | Z500-SW6 | ||
Measurement mode | Wide | Zoom | |
Measurement width (mm) | Standard distance + 5 mm | 6 | 2 |
Resolution μs/pixel | 48 | 16 | |
Measurement width (mm) | Standard distance + 0 mm | 6.3 | 2.1 |
Resolution μs/pixel | 50 | 17 | |
Measurement width (mm) | Standard distance - 5 mm | 6.8 | 2.2 |
Resolution μs/pixel | 54 | 17 |
Model | Z500-SW17 | ||
Measurement mode | Wide | Zoom | |
Measurement width (mm) | Standard distance + 20 mm | 14.5 | 4.8 |
Resolution μs/pixel | 115 | 38 | |
Measurement width (mm) | Standard distance + 0 mm | 17.3 | 5.7 |
Resolution μs/pixel | 137 | 45 | |
Measurement width (mm) | Standard distance - 20 mm | 20.1 | 6.7 |
Resolution μs/pixel | 160 | 53 |
Note: Resolutions are rounded to the nearest microsecond.
Super High-precision Model: Z500-SW2T
Z500-SW6
Long-range Model: Z500-SW17